composer
Flute
Piccolo
Stillness left from empty husks | 2017 | fl + cl + hn | ca. 10'00"
honeycomb | 2016 | picc + pno | ca. 5'00"
become/decay | 2015 | fl + hn | ca. 6'00"
Oboe
Collapsing Geography | 2016 | ob + mba | ca. 12'00"
Clarinet
Bass Clarinet
liveoak | 2020 | solo cl | ca. 10'00"
ghost is born | 2017 | cl + bsn + hrp | ca. 6'00"
The Rainy Season | 2017 | cl + euph + perc | ca. 9'00"
Stillness left from empty husks | 2017 | fl + cl + hn | ca. 10'00"
blood moon | 2016 | cl + pno + vln + vc | ca. 4'00"
fastigia | 2015 | bass cl + elec | ca. 8'00"
Bassoon
ghost is born | 2017 | cl + bsn + hrp | ca. 6'00"
Saxophone
Different Worlds | 2012 | fl + a.sax | ca. 8'00"
Horn in F
Salt Veins | 2017 | hn + tbn + pno | ca. 6'00"
Stillness left from empty husks | 2017 | fl + cl + hn | ca. 10'00"
become/decay | 2015 | fl + hn | ca. 6'00"
Trumpet
Currently no chamber works for trumpet
Trombone
Salt Veins | 2017 | hn + tbn + pno | ca. 6'00"
Flay | 2016 | tbn + vla | ca. 5'00"
render | 2015 | tbn (or bass tbn) + elec | ca. 9'00"
in spite of thought and reason, we dream | 2010 | tbn + pno
in spite of thought and reason, we dream | 2010 | bass tbn + pno
Euphonium
The Rainy Season | 2017 | cl + euph + perc | ca. 9'00"
The Wind Carries Relics | 2017 | euph + pno | ca. 6'00"
Fragments: Set II (winter) | 2017 | solo euph | ca. 8'00"
Fragments: Set I (summer) | 2015 | solo euph | ca. 7'00"
Tuba
Loam: concerto for tuba and perc. ensemble | 2016 | ca. 28'00"
in spite of thought and reason, we dream | 2010 | tuba + pno
Percussion
10 Pieces from "Orchard" | 2021 | vib. or mba | ca.1'00" - 17'00"
The Rainy Season | 2017 | cl + euph + perc | ca. 9'00"
Loam: concerto for tuba and perc ensemble | 2016 | ca. 28'00"
Collapsing Geography | 2016 | ob + mba | ca. 12'00"
UNIT | 2015 | 2 perc + live elec. | ca. 6'30
Basic Research 2 | 2014 | vib. + voice (1 player) | ca. 8'00"
Piano
basil eyes | 2020 | vln + pno | ca. 5'00"
basil eyes | 2020 | melodica + pno (1 player) | ca. 5'00"
Sycamore | 2020| toy piano | ca. 5'00"
Eight Aspects | 2020 | vln + pno | ca. 12'00"
Orchard | 2018 | solo pno | ca. 0'45" - 68'00"
Salt Veins | 2017 | hn + tbn + pno | ca. 6'00"
The Wind Carries Relics | 2017 | euph + pno | ca. 6'00"
honeycomb | 2016 | picc + pno | ca. 5'00"
blood moon | 2016 | cl + pno + vln + vc | ca. 4'00"
Raissa | 2015 | pno + vln + db | ca. 5'00"
Harp
ghost is born | 2017 | cl + bsn + hrp | ca. 6'00"
Violin
rebirth: an eternal grove | 2021 | string quartet | ca. 16'30"
basil eyes | 2020 | vln + pno | ca. 5'00"
Eight Aspects | 2020 | vln + pno | ca. 12'00"
blood moon | 2016 | cl + pno + vln + vc | ca. 4'00"
Raissa | 2015 | pno + vln + db | ca. 5'00"
Viola
rebirth: an eternal grove | 2021 | string quartet | ca. 16'30"
Flay | 2016 | tbn + vla | ca. 5'00"
Cello
rebirth: an eternal grove | 2021 | string quartet | ca. 16'30"
blood moon | 2016 | cl + pno + vln + vc | ca. 4'00"
cello music | 2014 | solo cello | ca. 7'00"
Double Bass
Raissa | 2015 | pno + vln + db | ca. 5'00"